14 Champion Exhibitors with 160 birds with ABS Panel Judge, Gil Barboza
5 Intermediate Exhibitors with 59 birds with ABS Panel Judge, Walt Loepke
8 Novice Exhibitors with 58 birds, with ABS Panel Judge, Rick Millspaugh
2 Junior Exhibitors with 5 birds, with ABS Panel Judge, Rick Millspaugh
Rare Division with 72 birds, with ABS Panel Judge, Rick Millspaugh
Total Exhibitors = 29
Total birds in show = 354
| Best in Show, 2nd,
3rd, 4th, and BY |
Leon Saad | CA. |
| 5th & 6th | Broken
Wing Aviary (Don Denny) | CA. |
| 7th | Tom Pickens | WA. |
| 8th | Jim Brown | OR. |
| 9th & BH | Sherrill Capi | FL. |
| 10th & 2nd BH | Carl Slavin | BC. |
| 3rd BH | Linda Denny | CA. |
| Best in Show, 2nd,
3rd, 4th, and BY |
Leon Saad | CA. |
| 5th & 6th | Broken
Wing Aviary (Don Denny) | CA. |
| 7th | Tom Pickens | WA. |
| 8th | Jim Brown | OR. |
| 9th & BH | Sherrill Capi | FL. |
| 10th & 2nd BH | Carl Slavin | BC. |
| 3rd BH | Linda Denny | CA. |
| Best Intermediate, 2nd, 4th, 6th, 8th, Best Hen, & 3rd BH | Larry Harrell | WA. |
| 3rd, 7th, 9th, 10th, 2nd BH, & BY | Rick Scott | WA. |
| 5th | Ruth Green | OR. |
| Best Novice, 3rd, 4th, 5th, 6th, 7th, Best Hen, 2nd BH, & 3rd BH | Steve Brueckner | AK. |
| 2nd, 8th, and BY | Dan Hansen | OR. |
| 9th & 10th | Larry Mason | WA. |
| Best Junior & Best Hen | Ian Saad | CA. |
| 2nd, 3rd, 4th, 5th, & BY | Felicia Williams |
WA |
| Best Rare, 7th, Best Hen, 2nd BH & BY | Sherrill Capi | FL. |
| 2nd, 4th, and 6th | Ferd Wagner | WA. |
| 3rd, 5th, 8th, & 10th | Tom Pickens | WA. |
| 9th | Larry Mason | WA. |
| 3rd BH | Linda Denny | CA. |
| Section |
Variety |
Owner |
State |
Div. |
| 7 | Dark Green | Don Denny | CA. | C |
| 7 | Olive Green |
Ferd Wagner | WA. | C |
| 7 | Cobalt | J. A. Brown | OR. | C |
| 7 | Mauve | Bill Birney | WA. | C |
| 7 | Violet |
Don Denny | CA. | C |
| 8 | Lutino | Leon Saad | CA. | C |
| 8 | Albino | Cheryl Russell | WA. | I |
| 9 | Australian Pied | Larry Harrell | WA. | I |
| 10 | Spangle | Rick Scott | WA. | I |
| 11 | Yellowface | Dan Hansen | OR. | N |
| 12 | A.O.V. C, I, N. |
N/A | ||
| 13 | Greywing | Sherrill Capi | FL. | C |
| 14 | Clearflight | Tom Pickens | WA. | C |
| 15 | Easley Laced Clearbody |
Ferd Wagner | WA. | C |
| 16 | Texas Laced Clearbody | Don Denny | CA. | C |
| 17 | Yellow | Sherrill Capi | FL. | C |
| 18 | White | Ferd Wagner | WA. | C |
| 19 | Clearwing | Ferd Wagner | WA. | C |
| 20 | Recessive Pied | Ferd Wagner | WA. | C |
| 21 | Crest | Chet Swanson | WA. | C |
| 22 | Red Eyed Lacewing | Larry Mason | WA. | N |
| 23 | Fallow | Ferd Wagner | WA. | C |
| 24 | Black Eyed Clear |
Tom Pickens | WA. | C |
| 25 | A.O.V. | Tom Pickens | WA. | C |
This page copyright © March 2000, the American Budgerigar Society,, all rights reserved Web Site copyright © 2000, Greg Ruth, all rights reserved
Poway, California 92064
Send comments to Greg Ruth. Last revised
Back to Show Information
