| South Atlantic Shrimp | White Shrimp | SAFMC | No | No | Stock Level | ||
| South Atlantic Shrimp | Rock Shrimp | SAFMC | No | No | Fishing Mortality Rate | ||
| South Atlantic Shrimp | Brown Shrimp | SAFMC | No | No | Fishing Mortality Rate | ||
| South Atlantic Shrimp | Pink Shrimp | SAFMC | No | No | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Jewfish | SAFMC | Yes | N/A | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Nassau Grouper | SAFMC | Yes | N/A | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Vermilion Snapper | SAFMC | Yes | N/A | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Red Porgy | SAFMC | Yes | N/A | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Gag | SAFMC | Yes | N/A | Fishing Mortality Rate | ||
| Fishery Management Plan | Stock | Jurisdiction | Overfished? | Approaching Overfished Condition? | Basis of Overfishing Definition | ||
| South Atlantic
Snapper-Grouper |
Red Snapper | SAFMC | Yes | N/A | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Scamp | SAFMC | Yes | N/A | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Speckled Hind | SAFMC | Yes | N/A | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Snowy Grouper | SAFMC | Yes | N/A | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Warsaw Grouper | SAFMC | Yes | N/A | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Golden Tilefish | SAFMC | Yes | N/A | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
White Grunt | SAFMC | Yes | N/A | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Black Sea Bass | SAFMC | Yes | N/A | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Gray Triggerfish | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Queen Triggerfish | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Ocean Triggerfish | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Yellow Jack | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
|
Fishery Management Plan |
Stock | Jurisdiction | Overfished? | Approaching Overfished Condition? | Basis of Overfishing Definition | ||
| South Atlantic
Snapper-Grouper |
Blue Runner | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Crevalle Jack | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Bar Jack | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Greater Amberjack | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Lesser Amberjack | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Almaco Jack | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Banded Rudderfish | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Spadefish | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Black Margate | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Porkfish | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Margate | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Tomtate | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
|
Fishery Management Plan |
Stock | Jurisdiction | Overfished? | Approaching Overfished Condition? | Basis of Overfishing Definition | ||
| South Atlantic
Snapper-Grouper |
Smallmouth Grunt | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
French Grunt | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Spanish Grunt | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Cottonwick | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Sailors Choice | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Blue Stripe Grunt | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Hogfish | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Puddingwife | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Black Snapper | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Queen Snapper | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Mutton Snapper | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Schoolmaster | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
|
Fishery Management Plan |
Stock | Jurisdiction | Overfished? | Approaching Overfished Condition? | Basis of Overfishing Definition | ||
| South Atlantic
Snapper-Grouper |
Blackfin Snapper | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Cubera Snapper | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Gray Snapper | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Mahogany Snapper | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Dog Snapper | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Lane Snapper | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Silk Snapper | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Yellowtail Snapper | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Blueline Tilefish | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Sand Tilefish | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Wreckfish | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Bank Sea Bass | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
|
Fishery Management Plan |
Stock | Jurisdiction | Overfished? | Approaching Overfished Condition? | Basis of Overfishing Definition | ||
| South Atlantic
Snapper-Grouper |
Rock Sea Bass | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Rock Hind | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Graysby | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Yellowedge Grouper | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Coney | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Red Hind | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Red Grouper | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Misty Grouper | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Black Grouper | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Yellowmouth Grouper | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Tiger Grouper | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Yellowfin Grouper | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
|
Fishery Management Plan |
Stock | Jurisdiction | Overfished? | Approaching Overfished Condition? | Basis of Overfishing Definition | ||
| South Atlantic
Snapper-Grouper |
Sheepshead | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Grass Porgy | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Jolthead Porgy | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Saucereye Porgy | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Whitebone Porgy | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Knobbed Porgy | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Longspine Porgy | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic
Snapper-Grouper |
Scup | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Atlantic Coast Red Drum | Red Drum | SAFMC | Yes | N/A | Fishing Mortality Rate | ||
| South Atlantic Corals(3) | Fire Corals | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic Corals3 | Hydrocorals | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic Corals3 | Octocorals | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic Corals3 | Stony Corals | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| South Atlantic Corals3 | Black Corals | SAFMC | Unknown | Unknown | Fishing Mortality Rate | ||
|
Fishery Management Plan |
Stock | Jurisdiction | Overfished? | Approaching Overfished Condition? | Basis of Overfishing Definition | ||
| Gulf of Mexico Stone Crab | Stone Crab | GMFMC | No | No | Stock Level | ||
| Gulf of Mexico Shrimp | Brown Shrimp | GMFMC | No | No | Stock Level | ||
| Gulf of Mexico Shrimp | Pink Shrimp | GMFMC | No | No | Stock Level | ||
| Gulf of Mexico Shrimp | White Shrimp | GMFMC | No | No | Stock Level | ||
| Gulf of Mexico Shrimp | Royal Red Shrimp | GMFMC | No | No | Fishing Mortality Rate | ||
| Gulf of Mexico Shrimp | Rock Shrimp | GMFMC | Unknown | Unknown | No Definition(4) | ||
| Gulf of Mexico Shrimp | Seabob Shrimp | GMFMC | Unknown | Unknown | No Definition4 | ||
| Gulf of Mexico Corals(5) | Fire Corals | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Gulf of Mexico Corals5 | Hydrocorals | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Gulf of Mexico Corals5 | Octocorals | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Gulf of Mexico Corals5 | Stony Corals | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Gulf of Mexico Corals5 | Black Corals | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Gulf of Mexico /
South Atlantic Spiny Lobster |
Spiny Lobster | SAFMC / GMFMC | No | No | Stock Level | ||
| Gulf of Mexico /
South Atlantic Spiny Lobster |
Slipper Lobster | SAFMC / GMFMC | Unknown | Unknown | No Definition(6) | ||
| Coastal Migratory Pelagics of the Gulf of Mexico and South Atlantic | King Mackerel | Gulf group | SAFMC / GMFMC | Yes | N/A | Fishing Mortality Rate | |
| Atlantic group | SAFMC / GMFMC | No | No | Fishing Mortality Rate | |||
| Fishery Management Plan | Stock | Jurisdiction | Overfished? | Approaching Overfished Condition? | Basis of Overfishing Definition | ||
| Coastal Migratory Pelagics of the Gulf of Mexico and South Atlantic | Spanish Mackerel | Gulf group | SAFMC / GMFMC | No | No | Fishing Mortality Rate | |
| Atlantic group | SAFMC / GMFMC | No | No | Fishing Mortality Rate | |||
| Coastal Migratory Pelagics of the Gulf of Mexico and South Atlantic | Cobia | SAFMC/ GMFMC | No | No | Fishing Mortality Rate | ||
| Coastal Migratory Pelagics of the Gulf of Mexico and South Atlantic | Cero | SAFMC / GMFMC | Unknown | Unknown | No Definition4 | ||
| Coastal Migratory Pelagics of the Gulf of Mexico and South Atlantic | Dolphin | SAFMC / GMFMC | Unknown | Unknown | No Definition4 | ||
| Coastal Migratory Pelagics of the Gulf of Mexico and South Atlantic | Little Tunny | SAFMC / GMFMC | Unknown | Unknown | No Definition6 | ||
| Coastal Migratory Pelagics of the Gulf of Mexico and South Atlantic | Bluefish (Gulf of Mexico only) | GMFMC | Unknown | Unknown | No Definition6 | ||
| Reef Fish Resources of the Gulf of Mexico | Red Snapper | GMFMC | Yes | N/A | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Nassau Grouper | GMFMC | Yes | N/A | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Jewfish | GMFMC | Yes | N/A | Fishing Mortality Rate | ||
|
Fishery Management Plan |
Stock | Jurisdiction | Overfished? | Approaching Overfished Condition? | Basis of Overfishing Definition | ||
| Reef Fish Resources of the Gulf of Mexico | Vermilion Snapper | GMFMC | No | Yes | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Greater Amberjack | GMFMC | No | No | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Gray Triggerfish | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Queen Triggerfish | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Lesser Amberjack | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Almaco Jack | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Banded Rudderfish | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Tomtate | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | White Grunt | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Pigfish | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Hogfish | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Queen Snapper | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
|
Fishery Management Plan |
Stock | Jurisdiction | Overfished? | Approaching Overfished Condition? | Basis of Overfishing Definition | ||
| Reef Fish Resources of the Gulf of Mexico | Mutton Snapper | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Schoolmaster | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Blackfin Snapper | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Cubera Snapper | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Gray (Mangrove) Snapper | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Dog Snapper | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Mahogany Snapper | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Lane Snapper | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Silk Snapper | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Yellowtail Snapper | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Wenchman | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Goldface Tilefish | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
|
Fishery Management Plan |
Stock | Jurisdiction | Overfished? | Approaching Overfished Condition? | Basis of Overfishing Definition | ||
| Reef Fish Resources of the Gulf of Mexico | Blackline Tilefish | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Anchor Tilefish | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Blueline Tilefish | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Tilefish | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Bank Sea Bass | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Rock Sea Bass | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Black Sea Bass | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Dwarf Sand Perch | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Sand Perch | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Rock Hind | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Speckled Hind | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Yellowedge Grouper | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
|
Fishery Management Plan |
Stock | Jurisdiction | Overfished? | Approaching Overfished Condition? | Basis of Overfishing Definition | ||
| Reef Fish Resources of the Gulf of Mexico | Red Hind | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Red Grouper | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Misty Grouper | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Warsaw Grouper | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Snowy Grouper | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Black Grouper | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Yellowmouth Grouper | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Gag | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Scamp | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Yellowfin Grouper | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Grass Porgy | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Jolthead Porgy | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
|
Fishery Management Plan |
Stock | Jurisdiction | Overfished? | Approaching Overfished Condition? | Basis of Overfishing Definition | ||
| Reef Fish Resources of the Gulf of Mexico | Knobbed Porgy | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Littlehead Porgy | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Pinfish | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Reef Fish Resources of the Gulf of Mexico | Red Porgy | GMFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Gulf of Mexico Red Drum | Red Drum | GMFMC | Yes | N/A | Fishing Mortality Rate | ||
| Caribbean Spiny Lobster(7) | Spiny Lobster | CFMC | No | Unknown(8) | Fishing Mortality Rate | ||
| Caribbean Reef Fish(9) | Nassau Grouper | CFMC | Yes | N/A | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Jewfish | CFMC | Yes | N/A | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Ocean Surgeonfish | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Doctorfish | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Blue Tang | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Frogfish | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Flamefish | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Conchfish | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Trumpetfish | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Scrawled Filefish | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Fishery Management Plan | Stock | Jurisdiction | Overfished? | Approaching Overfished Condition? | Basis of Overfishing Definition | ||
| Caribbean Reef Fish9 | Queen Triggerfish | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Whitespotted Filefish | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Ocean Triggerfish | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Black Durgon | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Sargassum Triggerfish | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Redlip Blenny | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Peacock Flounder | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Yellow Jack | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Blue Runner | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Horse-eye Jack | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Black Jack | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Bar Jack | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Greater Amberjack | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Almaco Jack | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Longsnout Butterflyfish | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Foureye Butterflyfish | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Spotfin Butterflyfish | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Banded Butterflyfish | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Redspotted Hawkfish | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
|
Fishery Management Plan |
Stock | Jurisdiction | Overfished? | Approaching Overfished Condition? | Basis of Overfishing Definition | ||
| Caribbean Reef Fish9 | Flying Gurnard | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Atlantic Spadefish | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Neon Goby | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Rusty Goby | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Royal Gramma | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Porkfish | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Margate | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Tomtate | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | French Grunt | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | White Grunt | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Bluestriped Grunt | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Squirrelfish | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Longspine Squirrelfish | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Blackbar Soldierfish | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Cardinal Soldierfish | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Spanish Hogfish | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Creole Wrasse | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Yellowcheek Wrasse | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Yellowhead Wrasse | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
|
Fishery Management Plan |
Stock | Jurisdiction | Overfished? | Approaching Overfished Condition? | Basis of Overfishing Definition | ||
| Caribbean Reef Fish9 | Clown Wrasse | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Puddingwife | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Pearly Razorfish | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Green Razorfish | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Hogfish | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Bluehead Wrasse | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Black Snapper | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Queen Snapper | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Mutton Snapper | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Schoolmaster | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Blackfin Snapper | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
| Caribbean Reef Fish9 | Gray Snapper | CFMC | Unknown | Unknown | Fishing Mortality Rate | ||
